|
|
|
|
|
|
|
|
|
|
Park Locations

| Location | Map # | Acre | Basketball Court | Detention Basin | Exercise Course | Fishing | Shelter/ Gazebo | Ice/In-Line Skating | Nature Area | Nature Trail | Park Benches | Parking | Picnic Area/Tables | Playground Equipment | Rest- Rooms | Retention Pond | Sledding Hill | Soccer Field | Softball/Little League | Stream | Tennis Courts | Tot Lot (2-5yr.) | Turf Playfield | Walking Paths | Well/ Pump |
| BRIDLEWOODS PARK | 1 | 7.0 | X | X | X | ||||||||||||||||||||
| (Equestrian Way) | |||||||||||||||||||||||||
| BRIERWOOD PARK | 2 | 11.9 | X | F | X | X | X | X | |||||||||||||||||
| (Bruce Circle North) | |||||||||||||||||||||||||
| BRIERWOOD ESTATES PARK | 3 | 5.0 | X | X | X | X | X | X | X | X | |||||||||||||||
| (Thornfield Lane) | |||||||||||||||||||||||||
| COMMUNITY PARK | 4 | 27.0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| (Old McHenry Road) | |||||||||||||||||||||||||
| COPPERFIELD PARK | 5 | 6.0 | X | X | F | F | X | F | F | ||||||||||||||||
| (Copperfield Drive) | |||||||||||||||||||||||||
| HEATHER HIGHLANDS | 6 | 1.0 | X | X | X | ||||||||||||||||||||
| (Heather Lane Cul-de-Sac) | |||||||||||||||||||||||||
| HERITAGE OAKS | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| (Tournament Dr. South) | |||||||||||||||||||||||||
| HIGHVIEW PARK | 7 | 6.5 | X | X | X | X | X | X | X | X | X | F | X | X | |||||||||||
| (Lagoon Drive Cul-de-Sac) | |||||||||||||||||||||||||
| RAMBLING HILLS | 8 | 9.5 | X | X | X | X | X | X | X | X | X | ||||||||||||||
| (Magnolia Parkway) | |||||||||||||||||||||||||
| WOODLAND PARK | 9 | 6.6 | X | X | X | X | X | X | X | X | X | ||||||||||||||
| (Juel Circle Cul-de-Sac) | |||||||||||||||||||||||||
| F = Proposed/Future | |||||||||||||||||||||||||
| X = Existing |