The Village of Hawthorn Woods
| Home | Departments | Parks | Meeting Schedule | Committees | Newsletters | Employment | Upcoming Events | Site Index |
**All meetings held at 7:30 PM at Village Hall**
|
Parks & Recreation (1st Monday of every month at 7:30 p.m.) |
Police & Public Safety (1st Monday of every month at 7:30 p.m.) |
Architectural Review (1st Wed. of every month at 7:30 p.m.) |
Zoning Board of Appeals (2nd Thursday of every month at 7:30 p.m.) |
Plan Commission (2nd Thursday of every month at 7:30 p.m.) |
Water & Infrastructure (2nd Monday of every month at 7:30 p.m.) |
| January 7, 2008 | January 7, 2008 | January 2, 2008 | January 10, 2008 | January 10, 2008 | January 14, 2008 |
| February 4, 2008 | --- | February 6, 2008 | February 14, 2008 | February 14, 2008 | February 11, 2008 |
| March 3, 2008 | March 3, 2008 | March 5, 2008 | March 13, 2008 | March 13, 2008 | March 10, 2008 |
| April 7, 2008 | --- | April 2, 2008 | April 10, 2008 | April 10, 2008 | April 14, 2008 |
| May 5, 2008 | May 5, 2008 | May 7, 2008 | May 8, 2008 | May 8, 2008 | May 12, 2008 |
| June 2, 2008 | --- | June 4, 2008 | June 12, 2008 | June 12, 2008 | June 9, 2008 |
| July 7, 2008 | July 7, 2008 | July 2, 2008 | July 10, 2008 | July 10, 2008 | July 14, 2008 |
| August 4, 2008 | --- | August 6, 2008 | August 14, 2008 | August 14, 2008 | August 11, 2008 |
|
September 2, 2008** Tuesday |
September 2, 2008** Tuesday |
September 3, 2008 | September 11, 2008 | September 11, 2008 | September 8, 2008 |
| October 6, 2008 | --- | October 1, 2008 | October 9, 2008 | October 9, 2008 | October 13, 2008 |
| November 3, 2008 | November 3, 2008 | November 5, 2008 | November 13, 2008 | November 13, 2008 | November 10, 2008 |
| December 1, 2008 | --- | December 3, 2008 | December 11, 2008 | December 11, 2008 | December 8, 2008 |
|
Finance (2nd Tuesday of every month at 7:30 p.m.) |
Village Board (3rd Monday of every month at 7:30 p.m.) |
Environmental (3rd Thursday of every month at 7:30 p.m.) |
Board of Trustees of the Police Pension (Quarterly at 6:30 p.m.) Meetings held @ Aquatic Center |
||
| January 8, 2008 |
January 22, 2008** Tuesday |
January 17, 2008 |
January 22, 2008** Tuesday |
||
| February 12, 2008 | February 18, 2008 | February 21, 2008 | --- | ||
| March 11, 2008 | March 18, 2008 | March 20, 2008 | ---- | ||
| April 8, 2008 | April 21, 2008 | April 17, 2008 | April 21, 2008 | ||
| May 13, 2008 | May 19, 2008 | May 15, 2008 | --- | ||
| June 10, 2008 | June 16, 2008 | June 19, 2008 | --- | ||
| July 8, 2008 | July 21, 2008 | July 17, 2008 | July 21, 2008 | ||
| August 12, 2008 | August 18, 2008 | August 21, 2008 | --- | ||
| September 9, 2008 | September 15, 2008 | September 18, 2008 | --- | ||
| October 14, 2008 | October 20, 2008 | October 16, 2008 | October 20, 2008 | ||
|
November 12, 2008** Wednesday |
November 17, 2008 | November 20, 2008 | --- | ||
| December 9, 2008 | December 15, 2008 | December 18, 2008 | --- |
Meeting Schedule